Sign Up · Sign In · Feedback

Standings Steve Blevins Memorial Coed 4's Tournament (LOWER)

Team W L PCT PSD
Happy Hour 4 0 100.0 28
Joint Pain 3 0 100.0 35
The Blocking Dead 3 0 100.0 23
Dr. Death 3 0 100.0 23
Quad Damn! 3 0 100.0 16
Fuq Cancer 3 1 75.0 16
Win or Lose Hit the Booze 3 1 75.0 13
Squad Goals 3 1 75.0 5
Dig This! 2 1 66.67 28
Team Pye 2 1 66.67 14
Cuatro Pussies 2 1 66.67 9
Aceholes 2 2 50.0 7
Don't Care Bears 2 1 66.67 6
Jump Higher 2 1 66.67 6
Thunderstruck 2 2 50.0 0
That's What She Set 2 1 66.67 0
Little Spikers 2 2 50.0 -2
Notorious D.I.G 2 1 66.67 -9
SMF 1 2 33.33 0
Fun to Fun 1 2 33.33 0
Dig 'n' Balls 1 2 33.33 -5
Kiss my Ace 1 2 33.33 -6
Casual Sets 1 2 33.33 -6
Beachy 1 2 33.33 -10
Dign Volleyball 1 3 25.0 -11
Volley Maas to Beat Cancer 1 2 33.33 -13
Hubba's Pub 1 2 33.33 -14
How I Set Your Mother 1 2 33.33 -21
ERA 1 2 33.33 -26
Destiny's Step Children 0 3 0.0 -15
Hit it Harder 0 3 0.0 -17
Hits and Giggles 0 3 0.0 -18
Connect Four 0 4 0.0 -23
Tip Your Server 0 4 0.0 -33
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Team with higher points scored differential
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback