Sign Up · Sign In · Feedback

Standings Steve Blevins Memorial Coed 4's Tournament (UPPER)

Team W L PCT PS PSA PSD
Kinky Sets 4 0 100.0 60 39 21
Two Bump Chumps 3 1 75.0 61 43 18
Snap 3 1 75.0 62 45 17
Team Hunter 3 1 75.0 59 45 14
Big Fuckin Gorls 3 1 75.0 55 44 11
Jumbo Shrimp 3 1 75.0 60 50 10
Fowler and Friends 2 2 50.0 59 55 4
Minkleworth 2 2 50.0 53 53 0
Hard Spot 2 2 50.0 46 51 -5
Glass case of emotions 1 3 25.0 46 53 -7
Kael's team 1 3 25.0 50 62 -12
Thundercats 1 3 25.0 41 54 -13
flyin filenees 1 3 25.0 49 65 -16
Champagne & Sunshine 1 3 25.0 39 59 -20
The Simple Greek 0 4 0.0 39 61 -22
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Team with higher points scored differential
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback